SAL Small Packet / Printed Matter (Registered)
Classification | Weight | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|---|
Destination | Asia, Guam, Marshall Is., Midway and others |
North America, Central America, Oceania, Middle East, Europe |
Africa, South America |
|
Small packet | Up to 20 g (for printed matter only) | 480 yen | 485 yen | 490 yen |
Up to 50 g (for printed matter only) | 510 yen | 520 yen | 530 yen | |
Up to 100 g | 570 yen | 590 yen | 610 yen | |
Up to 200 g | 650 yen | 690 yen | 730 yen | |
Up to 300 g | 730 yen | 790 yen | 850 yen | |
Up to 400 g | 810 yen | 890 yen | 970 yen | |
Up to 500 g | 890 yen | 990 yen | 1090 yen | |
Up to 600 g | 970 yen | 1090 yen | 1210 yen | |
Up to 700 g | 1050 yen | 1190 yen | 1330 yen | |
Up to 800 g | 1130 yen | 1290 yen | 1450 yen | |
Up to 900 g | 1210 yen | 1390 yen | 1570 yen | |
Up to 1,000 g | 1290 yen | 1490 yen | 1690 yen | |
Up to 1,100 g | 1370 yen | 1590 yen | 1810 yen | |
Up to 1,200 g | 1450 yen | 1690 yen | 1930 yen | |
Up to 1,300 g | 1530 yen | 1790 yen | 2050 yen | |
Up to 1,400 g | 1610 yen | 1890 yen | 2170 yen | |
Up to 1,500 g | 1690 yen | 1990 yen | 2290 yen | |
Up to 1,600 g | 1770 yen | 2090 yen | 2410 yen | |
Up to 1,700 g | 1850 yen | 2190 yen | 2530 yen | |
Up to 1,800 g | 1930 yen | 2290 yen | 2650 yen | |
Up to 1,900 g | 2010 yen | 2390 yen | 2770 yen | |
Up to 2,000 g | 2090 yen | 2490 yen | 2890 yen | |
Printed matter | Up to 2,100 g (for printed matter only) | 2170 yen | 2590 yen | 3010 yen |
Up to 2,200 g (for printed matter only) | 2250 yen | 2690 yen | 3130 yen | |
Up to 2,300 g (for printed matter only) | 2330 yen | 2790 yen | 3250 yen | |
Up to 2,400 g (for printed matter only) | 2410 yen | 2890 yen | 3370 yen | |
Up to 2,500 g (for printed matter only) | 2490 yen | 2990 yen | 3490 yen | |
Up to 2,600 g (for printed matter only) | 2570 yen | 3090 yen | 3610 yen | |
Up to 2,700 g (for printed matter only) | 2650 yen | 3190 yen | 3730 yen | |
Up to 2,800 g (for printed matter only) | 2730 yen | 3290 yen | 3850 yen | |
Up to 2,900 g (for printed matter only) | 2810 yen | 3390 yen | 3970 yen | |
Up to 3,000 g (for printed matter only) | 2890 yen | 3490 yen | 4090 yen | |
Up to 3,100 g (for printed matter only) | 2970 yen | 3590 yen | 4210 yen | |
Up to 3,200 g (for printed matter only) | 3050 yen | 3690 yen | 4330 yen | |
Up to 3,300 g (for printed matter only) | 3130 yen | 3790 yen | 4450 yen | |
Up to 3,400 g (for printed matter only) | 3210 yen | 3890 yen | 4570 yen | |
Up to 3,500 g (for printed matter only) | 3290 yen | 3990 yen | 4690 yen | |
Up to 3,600 g (for printed matter only) | 3370 yen | 4090 yen | 4810 yen | |
Up to 3,700 g (for printed matter only) | 3450 yen | 4190 yen | 4930 yen | |
Up to 3,800 g (for printed matter only) | 3530 yen | 4290 yen | 5050 yen | |
Up to 3,900 g (for printed matter only) | 3610 yen | 4390 yen | 5170 yen | |
Up to 4,000 g (for printed matter only) | 3690 yen | 4490 yen | 5290 yen | |
Up to 4,100 g (for printed matter only) | 3770 yen | 4590 yen | 5410 yen | |
Up to 4,200 g (for printed matter only) | 3850 yen | 4690 yen | 5530 yen | |
Up to 4,300 g (for printed matter only) | 3930 yen | 4790 yen | 5650 yen | |
Up to 4,400 g (for printed matter only) | 4010 yen | 4890 yen | 5770 yen | |
Up to 4,500 g (for printed matter only) | 4090 yen | 4990 yen | 5890 yen | |
Up to 4,600 g (for printed matter only) | 4170 yen | 5090 yen | 6010 yen | |
Up to 4,700 g (for printed matter only) | 4250 yen | 5190 yen | 6130 yen | |
Up to 4,800 g (for printed matter only) | 4330 yen | 5290 yen | 6250 yen | |
Up to 4,900 g (for printed matter only) | 4410 yen | 5390 yen | 6370 yen | |
Up to 5,000 g (for printed matter only) | 4490 yen | 5490 yen | 6490 yen |
-
Note
- For small packets, the minimum charge is set at the rate for a 100-g packet, and the maximum weight is 2 kg.
- For printed matter, the maximum weight is 5 kg.
- Printed Matter is NOT available for addressed to Canada and Ireland.
- Please note that we never use "unregistered" mail.