Airmail Rates
Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|
Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
Up to 1000 g | 2050 yen | 2500 yen | 3850 yen | 4200 yen | 4550 yen |
Up to 2000 g | 2750 yen | 3700 yen | 6000 yen | 6700 yen | 7250 yen |
Up to 3000 g | 3450 yen | 4900 yen | 8150 yen | 9200 yen | 9950 yen |
Up to 4000 g | 4150 yen | 6100 yen | 10300 yen | 11700 yen | 12650 yen |
Up to 5000 g | 4850 yen | 7300 yen | 12450 yen | 14200 yen | 15350 yen |
Up to 6000 g | 5550 yen | 8500 yen | 14600 yen | 16700 yen | 18050 yen |
Up to 7000 g | 6250 yen | 9700 yen | 16750 yen | 19200 yen | 20750 yen |
Up to 8000 g | 6950 yen | 10900 yen | 18900 yen | 21700 yen | 23450 yen |
Up to 9000 g | 7650 yen | 12100 yen | 21050 yen | 24200 yen | 26150 yen |
Up to 10000 g | 8350 yen | 13300 yen | 23200 yen | 26700 yen | 28850 yen |
Up to 11000 g | 8850 yen | 13950 yen | 24800 yen | 28700 yen | 30650 yen |
Up to 12000 g | 9350 yen | 14600 yen | 26400 yen | 30700 yen | 32450 yen |
Up to 13000 g | 9850 yen | 15250 yen | 28000 yen | 32700 yen | 34250 yen |
Up to 14000 g | 10350 yen | 15900 yen | 29600 yen | 34700 yen | 36050 yen |
Up to 15000 g | 10850 yen | 16550 yen | 31200 yen | 36700 yen | 37850 yen |
Up to 16000 g | 11350 yen | 17200 yen | 32800 yen | 38700 yen | 39650 yen |
Up to 17000 g | 11850 yen | 17850 yen | 34400 yen | 40700 yen | 41450 yen |
Up to 18000 g | 12350 yen | 18500 yen | 36000 yen | 42700 yen | 43250 yen |
Up to 19000 g | 12850 yen | 19150 yen | 37600 yen | 44700 yen | 45050 yen |
Up to 20000 g | 13350 yen | 19800 yen | 39200 yen | 46700 yen | 46850 yen |
Up to 21000 g | 13850 yen | 20450 yen | 40800 yen | 48700 yen | 48650 yen |
Up to 22000 g | 14350 yen | 21100 yen | 42400 yen | 50700 yen | 50450 yen |
Up to 23000 g | 14850 yen | 21750 yen | 44000 yen | 52700 yen | 52250 yen |
Up to 24000 g | 15350 yen | 22400 yen | 45600 yen | 54700 yen | 54050 yen |
Up to 25000 g | 15850 yen | 23050 yen | 47200 yen | 56700 yen | 55850 yen |
Up to 26000 g | 16350 yen | 23700 yen | 48800 yen | 58700 yen | 57650 yen |
Up to 27000 g | 16850 yen | 24350 yen | 50400 yen | 60700 yen | 59450 yen |
Up to 28000 g | 17350 yen | 25000 yen | 52000 yen | 62700 yen | 61250 yen |
Up to 29000 g | 17850 yen | 25650 yen | 53600 yen | 64700 yen | 63050 yen |
Up to 30000 g | 18350 yen | 26300 yen | 55200 yen | 66700 yen | 64850 yen |
Surface Rates
Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|
Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
Up to 1000 g | 1800 yen | 2100 yen | 2500 yen | 2600 yen | 2700 yen |
Up to 2000 g | 2200 yen | 2600 yen | 3100 yen | 3300 yen | 3400 yen |
Up to 3000 g | 2600 yen | 3100 yen | 3700 yen | 4000 yen | 4100 yen |
Up to 4000 g | 3000 yen | 3600 yen | 4300 yen | 4700 yen | 4800 yen |
Up to 5000 g | 3400 yen | 4100 yen | 4900 yen | 5400 yen | 5500 yen |
Up to 6000 g | 3800 yen | 4600 yen | 5500 yen | 6100 yen | 6200 yen |
Up to 7000 g | 4200 yen | 5100 yen | 6100 yen | 6800 yen | 6900 yen |
Up to 8000 g | 4600 yen | 5600 yen | 6700 yen | 7500 yen | 7600 yen |
Up to 9000 g | 5000 yen | 6100 yen | 7300 yen | 8200 yen | 8300 yen |
Up to 10000 g | 5400 yen | 6600 yen | 7900 yen | 8900 yen | 9000 yen |
Up to 11000 g | 5800 yen | 7000 yen | 8300 yen | 9500 yen | 9600 yen |
Up to 12000 g | 6200 yen | 7400 yen | 8700 yen | 10100 yen | 10200 yen |
Up to 13000 g | 6600 yen | 7800 yen | 9100 yen | 10700 yen | 10800 yen |
Up to 14000 g | 7000 yen | 8200 yen | 9500 yen | 11300 yen | 11400 yen |
Up to 15000 g | 7400 yen | 8600 yen | 9900 yen | 11900 yen | 12000 yen |
Up to 16000 g | 7800 yen | 9000 yen | 10300 yen | 12500 yen | 12600 yen |
Up to 17000 g | 8200 yen | 9400 yen | 10700 yen | 13100 yen | 13200 yen |
Up to 18000 g | 8600 yen | 9800 yen | 11100 yen | 13700 yen | 13800 yen |
Up to 19000 g | 9000 yen | 10200 yen | 11500 yen | 14300 yen | 14400 yen |
Up to 20000 g | 9400 yen | 10600 yen | 11900 yen | 14900 yen | 15000 yen |
Up to 21000 g | 9800 yen | 11000 yen | 12300 yen | 15500 yen | 15600 yen |
Up to 22000 g | 10200 yen | 11400 yen | 12700 yen | 16100 yen | 16200 yen |
Up to 23000 g | 10600 yen | 11800 yen | 13100 yen | 16700 yen | 16800 yen |
Up to 24000 g | 11000 yen | 12200 yen | 13500 yen | 17300 yen | 17400 yen |
Up to 25000 g | 11400 yen | 12600 yen | 13900 yen | 17900 yen | 18000 yen |
Up to 26000 g | 11800 yen | 13000 yen | 14300 yen | 18500 yen | 18600 yen |
Up to 27000 g | 12200 yen | 13400 yen | 14700 yen | 19100 yen | 19200 yen |
Up to 28000 g | 12600 yen | 13800 yen | 15100 yen | 19700 yen | 19800 yen |
Up to 29000 g | 13000 yen | 14200 yen | 15500 yen | 20300 yen | 20400 yen |
Up to 30000 g | 13400 yen | 14600 yen | 15900 yen | 20900 yen | 21000 yen |
SAL Rates
Zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|---|
Weight | China, South Korea, Taiwan | Asia (excluding China, South Korea, Taiwan) | Oceania, Canada, Mexico, Middle East, Europe | U.S. (including Guam and other U.S. territories) | Central and South America (excluding Mexico), Africa |
Up to 1000 g | 1900 yen | 2300 yen | 2800 yen | 2900 yen | 3500 yen |
Up to 2000 g | 2500 yen | 3000 yen | 4000 yen | 4100 yen | 5400 yen |
Up to 3000 g | 3100 yen | 3700 yen | 5200 yen | 5300 yen | 7300 yen |
Up to 4000 g | 3700 yen | 4400 yen | 6400 yen | 6500 yen | 9200 yen |
Up to 5000 g | 4300 yen | 5100 yen | 7600 yen | 7700 yen | 11100 yen |
Up to 6000 g | 4800 yen | 5700 yen | 8600 yen | 8700 yen | 12300 yen |
Up to 7000 g | 5300 yen | 6300 yen | 9600 yen | 9700 yen | 13500 yen |
Up to 8000 g | 5800 yen | 6900 yen | 10600 yen | 10700 yen | 14700 yen |
Up to 9000 g | 6300 yen | 7500 yen | 11600 yen | 11700 yen | 15900 yen |
Up to 10000 g | 6800 yen | 8100 yen | 12600 yen | 12700 yen | 17100 yen |
Up to 11000 g | 7300 yen | 8700 yen | 13600 yen | 13700 yen | 18300 yen |
Up to 12000 g | 7800 yen | 9300 yen | 14600 yen | 14700 yen | 19500 yen |
Up to 13000 g | 8300 yen | 9900 yen | 15600 yen | 15700 yen | 20700 yen |
Up to 14000 g | 8800 yen | 10500 yen | 16600 yen | 16700 yen | 21900 yen |
Up to 15000 g | 9300 yen | 11100 yen | 17600 yen | 17700 yen | 23100 yen |
Up to 16000 g | 9800 yen | 11700 yen | 18600 yen | 18700 yen | 24300 yen |
Up to 17000 g | 10300 yen | 12300 yen | 19600 yen | 19700 yen | 25500 yen |
Up to 18000 g | 10800 yen | 12900 yen | 20600 yen | 20700 yen | 26700 yen |
Up to 19000 g | 11300 yen | 13500 yen | 21600 yen | 21700 yen | 27900 yen |
Up to 20000 g | 11800 yen | 14100 yen | 22600 yen | 22700 yen | 29100 yen |
Up to 21000 g | 12300 yen | 14700 yen | 23600 yen | 23700 yen | 30300 yen |
Up to 22000 g | 12800 yen | 15300 yen | 24600 yen | 24700 yen | 31500 yen |
Up to 23000 g | 13300 yen | 15900 yen | 25600 yen | 25700 yen | 32700 yen |
Up to 24000 g | 13800 yen | 16500 yen | 26600 yen | 26700 yen | 33900 yen |
Up to 25000 g | 14300 yen | 17100 yen | 27600 yen | 27700 yen | 35100 yen |
Up to 26000 g | 14800 yen | 17700 yen | 28600 yen | 28700 yen | 36300 yen |
Up to 27000 g | 15300 yen | 18300 yen | 29600 yen | 29700 yen | 37500 yen |
Up to 28000 g | 15800 yen | 18900 yen | 30600 yen | 30700 yen | 38700 yen |
Up to 29000 g | 16300 yen | 19500 yen | 31600 yen | 31700 yen | 39900 yen |
Up to 30000 g | 16800 yen | 20100 yen | 32600 yen | 32700 yen | 41100 yen |
- Note 1
Economy Air (SAL) parcel service is not available to some countries. - Note 2
Some countries do not handle international parcels that weigh over 5 kg, 10 kg, 15 kg or 20 kg per piece. - Note 3
Please inquire at the post office counter for details about destinations included in each zone.